If you are looking to link to the page on the Faculty and Staff Profiles page that lists everyone in your School/Division/Office/Department, simply create a link to /people/[ID] with "[ID]" replaced by the ID number of the School/Division/Office/Department as listed below. For example, the link to the President's Office would be /people/16382.
Name | ID Number |
---|---|
Aaron Davis Hall | 16324 |
Academic Affairs | 27 |
Academic Momentum and Student Success | 16325 |
Academic Standards | 28 |
Accelerate, Complete, Engage (ACE) | 17489 |
AccessAbility Center/Student Disability Services | 266 |
Accounts Payable | 29 |
Administrative Computing | 30 |
Admissions | 31 |
Advertising and Public Relations | 32 |
Affirmative Action | 33 |
Alumni Association | 34 |
American Studies | 35 |
Animal Care Facility | 16326 |
Anthropology | 36 |
Anthropology, Gender Studies, and International Studies | 17398 |
Art | 37 |
Art Education | 16949 |
Asian Studies Program | 38 |
Athletics | 39 |
Bernard and Anne Spitzer School of Architecture | 16327 |
Bilingual Education & TESOL Programs | 16952 |
Biology | 41 |
Biomedical Engineering | 42 |
Black Male Initiative | 44 |
Black Studies Program | 45 |
Bookstore | 46 |
Branding + Integrated Communications | 40 |
Budget Office | 16330 |
Bursar | 47 |
Campus Ministry | 48 |
Career and Professional Development Institute | 16331 |
Career Center | 50 |
CCAPP | 16352 |
CCNY Child Development Center | 16389 |
CCNY Outdoor Program | 17477 |
CENSES | 51 |
Center for Advanced Technology | 52 |
Center for Analysis of Structures and Interfaces | 53 |
Chemical Engineering | 56 |
Chemistry and Biochemistry | 57 |
Child Development and Family Services Center | 58 |
Childhood Education (Graduate) | 16945 |
Childhood Education (Undergraduate) | 16950 |
Cinema Studies | 59 |
City College Fellowships | 61 |
City College Fund | 63 |
Civil Engineering | 64 |
Classical & Modern Languages & Literatures | 91 |
Clinical Medicine | 271 |
Colin Powell Center | 65 |
Colin Powell School for Civic and Global Leadership | 16360 |
College Now | 16391 |
Community Health & Social Medicine | 272 |
Computer Engineering | 67 |
Computer Science | 68 |
Continuing and Professional Studies | 16359 |
Counseling Center | 16358 |
CUNY Dominican Studies Institute | 69 |
CUNY EDGE | 16390 |
CUNY Environmental Cross-Roads Initiative | 16357 |
CUNY Explorers | 16392 |
CUNY Institute for Macromolecular Assemblies | 72 |
CUNY Institute for Transportation Systems | 73 |
CUNY Institute for Urban Systems | 16356 |
CUNY Research Foundation | 16997 |
CUNY School of Medicine | 270 |
CUNY-CREST Institute | 17307 |
Cybersecurity | 16988 |
Department of Recreation and Campus Fitness | 16350 |
Dining Services | 79 |
Diversity and Compliance | 16348 |
Division of Humanities and the Arts | 16340 |
Division of Interdisciplinary Studies (CWE) | 16354 |
Division of Science | 16373 |
Dormitory Authority | 16351 |
Early Childhood Education | 16947 |
Early Childhood Education (Undergraduate) | 16991 |
Early College Program | 16353 |
Earth & Atmospheric Science | 81 |
Earth System Science and Environmental Engineering | 82 |
Economics and Business | 83 |
Educational Leadership | 16954 |
Educational Theatre | 16948 |
Electrical Engineering | 84 |
Energy Institute | 162 |
English | 85 |
English Education | 16953 |
Enrollment Management | 17331 |
Environmental Health & Occupational Safety | 16341 |
Evaluation and Testing | 86 |
Executive Counsel to the President | 16384 |
Facilities | 49 |
Faculty Senate | 87 |
Film and Video Production | 88 |
Finance and Administration | 89 |
Financial Accounting | 16381 |
Financial Aid | 90 |
Food Services | 16380 |
Gaming Pathways | 17473 |
Giving | 16999 |
Government, Community & Cultural Affairs | 16342 |
Graduate Center | 16344 |
Grants and Sponsored Programs | 16343 |
Grove School of Engineering | 16345 |
Health and Wellness Services | 16379 |
History | 93 |
Honors Center | 94 |
Housing and Residence Life | 95 |
Human Resources | 96 |
Institute for Ultrafast Spectroscopy and Lasers | 97 |
Institutional Animal Care and Use Committee | 98 |
Institutional Research | 99 |
International Relations | 100 |
International Student and Scholar Services | 101 |
International Studies | 102 |
Jewish Studies Program | 103 |
Journalism | 104 |
Langston Hughes Festival | 105 |
Latin American and Latino Studies | 106 |
Learning & Technology Resource Center | 16942 |
Learning, Leadership, and Culture | 269 |
Levich Institute | 108 |
LGBTQ+ Student Center | 17290 |
Library | 109 |
Literacy | 16955 |
Mail and Duplicating | 16339 |
Marketing and Communications | 17492 |
Master’s in Translational Medicine | 17118 |
Mathematics | 111 |
Mathematics Education | 16944 |
Mechanical Engineering | 112 |
Media and Communication Arts | 114 |
Medical Education & Academic Affairs Office | 273 |
MFA Film Program | 113 |
Molecular, Cellular and Biomedical Sciences | 274 |
Multimedia Center | 16941 |
Municipal Research Institute | 16868 |
Music | 115 |
New Student Experience Center | 195 |
New York City Alliance | 16338 |
NOAA-CESSRST | 116 |
NYC Teaching Collaborative & NYC Teaching Fellows | 17424 |
NYPIRG | 16337 |
Office Of Information Technology | 16383 |
Office of Institutional Advancement, Communications, & External Affairs | 66 |
Office of Operations | 16385 |
Office of Student Engagement | 16370 |
PA Program | 275 |
Payroll | 117 |
Philosophy | 118 |
Physics | 119 |
Political Science | 120 |
Pre-Law | 121 |
Premedical Studies | 122 |
President's Office | 16382 |
Procurement | 16376 |
Provost | 123 |
Psychological Center | 16334 |
Psychology | 124 |
Public Safety | 125 |
Public Service Management Program | 126 |
Rangel Center | 127 |
Registrar | 128 |
Research Administration | 163 |
Research and Sponsored Programs | 130 |
Research Center in Minority Institutions | 129 |
Rifkind Center | 131 |
Rosenburg/Humphrey- Program in Public Policy | 16333 |
Scheduling | 16374 |
School of Education | 16346 |
Science Education | 16885 |
Science Learning and Public Engagement | 16987 |
Secondary Spanish Education | 16946 |
SEEK | 133 |
Skadden, Arps Honors Program in Legal Studies | 134 |
Social Studies Education | 16956 |
Sociology | 135 |
Special Education | 16943 |
Special Student Programs | 16372 |
Student Affairs | 16371 |
Student Health Services | 137 |
Student Life and Leadership | 138 |
Student Newspaper | 16369 |
Student Ombudsman | 16362 |
Student Support | 139 |
Study Abroad | 16368 |
Sustainability in the Urban Environment | 16367 |
Teaching & Learning | 268 |
Teaching and Learning Center | 54 |
TECH Center | 16366 |
Telecommunications | 140 |
The Hub | 92 |
Theatre and Speech | 141 |
UMAAN | 16365 |
University Transportation Research Center | 142 |
URISE | 110 |
Veterans Affairs | 16364 |
WHCR-FM | 16332 |
Women's Studies | 143 |
Writing Center | 144 |
Zahn Innovation Center | 16363 |
If you do not see your school/division/office/department listed, please send an email to Seamus Campbell at scampbell1@ccny.cuny.edu.
Last Updated: 08/31/2023 10:21