Undergraduate students interested in majoring in Science Learning and Public Engagement should fulfill the major requirements listed below. Graduates of this program will be prepared for careers that deliver STEM learning at a variety of organizations including cultural institutions, botanical gardens, museums, zoos, environmental education centers, community-based organizations, educational, science, health, and environmental non-profits and foundations, government, universities and for-profit businesses and media ventures.
Program requirements:
STANDARD COURSES
Course Number | Course Title | Credits |
SCIE 33000 or EDSE 44300 |
Science Engagement in Non-Formal Environments Methods of Teaching Secondary School Science |
3 4 |
SCIE 36000 | Exploration of Non-Formal Learning Resources | 1 |
SCIE 47000 | Science Engagement Internship 1 | 1 |
SCIE 48000 | Science Engagement Internship 2 | 2 |
SCIE 44000 | Science Practice Across Disciplines | 3 |
SCI 12400 | Principles of Physical Science | 3 |
SCI 12500 | Principles of Life Science | 3 |
SCI 12600 | Principles of Environmental Science | 3 |
EDSE 45103 | Curriculum and Instruction in Science Education | 4 |
MCA 10500 | Introduction to Media Production | 3 |
Electives selected in consultation with program advisor. Approved electives include but are not limited to EDCE 20600 Observing Children and Their Development; EDCE 31904 Science in Early Childhood Settings; EDSE 44300 Methods of Teaching Science; SPED 32000 Introduction to Inclusive Education; SPED 32300 Introduction to Inclusive STEM Education; SCIE 42000 Science in the Urban Environment; SCIE 49000 Science Engagement Internship 3; EDLS 42500 Developing Programs for Non-Profit Organizations; EDSE 44600 Methods of Teaching Secondary Math; Science; EDSE 45104 Phil Urban Curriculum Math; Science courses at the 200 level and higher; and for math concentration students only, math courses at the 200 level and higher. | 12 | |
Total Number of Standard Credits for Major | 38 or 39 |
One of the following subject specific content course sequences:
Biology Concentration Course Sequence
Course Number | Course Title | Credits |
BIO 10100 | Biological Foundations I | 4 |
BIO 10200 | Biological Foundations II | 4 |
BIO 20600 | Introduction to Genetics | 4 |
One additional 3 or 4 credit biology elective course selected in consultation with program advisor. | 3-4 | |
Subtotal Number of Credits (Biology option) | 15-16 |
Chemistry Concentration Course
Course Number | Course Title | Credits |
CHEM 10301 | General Chemistry I | 4 |
CHEM 10401 | General Chemistry II | 4 |
CHEM 24300 | Quantitative Analysis | 4 |
CHEM 26100 | Organic Chemistry I | 3 |
CHEM 40600 | Environmental Chemistry | 3 |
Subtotal Number of Credits (Chemistry option) | 18 |
Earth and Atmospheric Science Concentration Course Sequence
Course Number | Course Title | Credits |
EAS 10600 | Earth Systems Science | 4 |
Choose one of the following courses: | | |
EAS 10400 EAS 10100 |
Perspectives of Global Warming
The Atmosphere
|
3 |
Choose two of the following courses: | | |
EAS 22700 EAS 44800 EAS 33000 EAS 36500 |
Structural Geology
Terrestrial Aquatic & Atmospheric Systems
Geographic Information Systems
Coast and Ocean Processes
|
4
4
3
3
|
Subtotal Number of Credits (Earth and Atmospheric Science option) | 13-15 |
Physics Concentration Course Sequence
Course Number | Course Title | Credits |
MATH 20100 | Calculus I | 4 |
MATH 21200 | Calculus II | 4 |
MATH 21300 | Calculus III | 4 |
PHYS 20700 | General Physics 1 | 4 |
PHYS 20800 | General Physics 2 | 4 |
One standard elective course must be a 3-credit physics course selected in consultation with program advisor. | ||
Subtotal Number of Credits (Physics option) | 20 |
Engineering Concentration Course Sequence
Enrollment in this concentration is currently limited. If interested, please contact one of the program advisors listed below.
Course Number | Course Title | Credits |
ENGR 10100 | Engineering Design 1 | 1 |
PHYS 20700 | General Physics 1 | 4 |
MATH 20100 | Calculus I | 4 |
MATH 21200 | Calculus II | 4 |
Choose two of the following courses: | | |
ENGR 10300 ENGR 10610 ENGR 27600 CSC 10300 |
Computer-Aided Analysis Tools for Engineers
Introduction to Earth System Science & Engineering
Engineering Economics
Introduction to Computing
|
2
4
3
3
|
Subtotal Number of Credits (Engineering option) | 18-20 |
Sustainability & Environment
Course Number | Course Title | Credits |
BIO 10200 | Biological Foundations II | 4 |
EAS 10600 | Earth Systems Science | 4 |
EAS 44800 | Terrestrial Aquatic & Atmospheric Systems | 4 |
A 3-4 credit BIO (200 or higher) chosen in consultation with advisor | 3-4 | |
Choose one of the following courses: | | |
EAS 10400 EAS 10100 |
Perspectives of Global Warming
The Atmosphere
|
3 |
Subtotal Number of Credits (Sustainability & Environment option) | 18-19 |
Math Concentration
Course Number | Course Title | Credits |
MATH 20100 | Calculus I | 4 |
MATH 21200 | Calculus II | 4 |
MATH 21300 | Calculus II | 4 |
MATH 34200 | History of Mathematics | 3 |
MATHE 32400 | High School Mathematics from an Advanced Perspective | 3 |
Subtotal Number of Credits (Math option) | 18 |
Total Number of Standard Credits for Major
|
38
|
Total Number of Credits for Science or Engineering Concentrations | 13-20 |
Total Number of Credits for entire Major | 51-58 |
For information about the General Education Requirements, go to Pathways BS Checklist at
https://www.ccny.cuny.edu/gened/general-education-checklists
For information about an accelerated Bachelors-Masters version of this program, please contact a program advisor Please consult with Program Advisor Professor Yael Wyner, ywyner@ccny.cuny.edu) if interested.
Last Updated: 07/09/2024 16:07