The Bursar's Office is located in the Administration Building, and the telephone number is 212-650-8700.
Tuition is set by the University Board of Trustees and is subject to change without notice of their actions. Students should arrange to pay their total tuition, fees and charges to complete their registration if they wish to be admitted to classes. Students who may be eligible for financial assistance or grants should consult with the Financial Aid Office as early as possible.
New York State Residency Requirements
Students are assigned residency status when admitted to the College. Since residency determines tuition rates, students should know their classifications. If there is a question of status it is the responsibility of the student to prove residency. An "Application for Proof of Bona Fide Residency" is available at the Office of the Registrar. New students must apply through the Office of Admissions.
The Financial Aid Office administers federal and state funds, as well as those provided by special programs and the College itself. Federal funds may be disbursed only to those students who maintain their academic standing and are not in default on a student loan or owe a refund on a federal grant. For the most recent information on application filing procedures, deadline dates, and eligibility criteria for the various programs, students are urged to contact the Financial Aid Office.
Tuition and fees are subject to change without notice pursuant to City University Board of Trustee resolution.
Undergraduate Tuition | Resident Students | Non-Resident Students | |
Full-Time | $3,165 per Semester | $560 per Credit | |
Part-Time | $275 per Credit | $560 per Credit | |
Non-Degree | $400 per Credit | $840 per Credit | |
**Student Activity for Undergraduates | $63.50 Full-Time | $63.50 Full-Time | |
$40.00 Part-Time | $40.00 Part-time | ||
Graduate Tuition | Masters in Architecture & Engineering | ||
Full-Time | $5,930 per Semester | $870 per Credit | |
Part-Time | $505 per Credit | $870 per Credit | |
Per Excess Credit Hour | $65 | $85 | |
Masters in Public Administration | |||
Full-Time | $5,820 per Semester | $920 per Credit | |
Part-Time | $500 per Credit | $920 per Credit | |
Per Excess Credit Hour | $65 | $85 | |
Masters in Translational Medicine | |||
Full-Time | $5,065 per Semester | $780 per Credit | |
Part-Time | $524 per Credit | $780 per Credit | |
Per Excess Credit Hour | $65 | $85 | |
Academic Excellence Fee | *pending approval | *pending approval | |
Lab Fee | *pending approval | *pending approval | |
Masters of Professional Studies in Branding and Integrated Communications | |||
Full-Time | $6,865 per Semester | $985 per Credit | |
Part-Time | $790 per Credit | $985 per Credit | |
Per Excess Credit Hour | $65 | $85 | |
All Other Masters Programs | |||
Full-Time | $5,065 per Semester | $780 per Credit | |
Part-Time | $425 per Credit | $780 per Credit | |
Per Excess Credit Hour | $65 | $85 | |
Maintenance of Matriculation | $210 per Semester | $340 per Semester | |
**Student Activity Fee for Graduate Students | $14.50 | $14.50 | |
Doctoral Tuition | Level 1: Full-Time | $4,530 per Semester | $875 per Credit |
Level 1: Part-Time | $515 per Credit | $875 per Credit | |
Level 2: FT/PT | $2,840 per Semester | $6,310 per Semester | |
Level 3: FT/PT | $1,130 per Semester | $2,240 per Semester | |
**Student Activity Fees for Doctoral | $14.50 | $14.50 | |
Semester Fees (For All Students) | Consolidated Fee | $15 | $15 |
Student Senate Fee | $1.45 | $1.45 | |
Technology Fee | $125 (Full-Time) | $125 (Full-Time) | |
$62.50 (Part-Time) | $62.50 (Part-Time) | ||
Applications | |||
Undergraduate Freshman | $65 | ||
Undergraduate Transfer | $70 | ||
Graduate Students | $125 | ||
Readmission | $20 | ||
Late Registration | $25 | ||
Change of Program | $18 | ||
Duplicate Receipt | $5 | ||
Returned Check Fee | $30 | ||
Non-payment Service | $15 | ||
Transcript | $7 | ||
Special Examination | $25 | ||
2nd Exam in Semester | $5 | ||
Duplicate ID | $10 | ||
Duplicate Diploma | $30 | ||
Senior Citizens | $80 ($65+15 Consolidated fee) |
Last Updated: 04/01/2024 11:01