Exam Name | Min Score | # of credits | Equivalent Course |
African American Studies | 3 | 3 | BLST 17100: Roots: Seminar on the Black World Experience at CCNY |
Art History: AP 13 | 3 | 3 | ART 10000: Introduction to the Visual Arts of the World |
Art: Studio Art-2-D Design: AP 15 | 4 | 3 | ART 10100: Two-Dimensional Design. |
Art: Studio Art-2-D Design: AP 15 | 3 | 3 | ART 99902: Elective Credit Liberal Arts |
Art: Studio Art-3-D Design: AP 16 | 3 | 3 | ART 99902: Elective Credit Liberal Arts |
Art: Studio Art-Drawing: AP 14 | 4 | 3 | ART 10200: Introduction to Drawing |
Art: Studio Art-Drawing: AP 14 | 3 | 3 | ART 99902: Elective Credit Liberal Arts |
Biology: AP 20 | 4 | 8 | BIO 10100: Biological Foundations I/BIO 10200: Biological Foundations II |
Biology: AP 20 | 3 | 3 | BIO 10004: Human Biology |
Calculus AB: AP 66 | 4 | 4 | MATH 20100: Calculus I |
Calculus AB: AP 66 | 3 | 3 | MATH 99902: Elective Credit Liberal Arts |
Calculus BC: AP 68 | 4 | 8 | MATH 20100: Calculus I/MATH 21200: Calculus II with Introduction to Multivariable Functions |
Calculus BC: AP 68 | 3 | 4 | MATH 20100: Calculus I |
Calculus BC - AB Sub score: AP 69 | 4 | 4 | MATH 20100: Calculus I |
Calculus BC - AB Sub score: AP 69 | 3 | 4 | RCMQ 10000: Required Core - Mathematical & Quantitative Reasoning |
Chemistry: AP 25 | 4 | 8 | CHEM 10301: General Chemistry I/CHEM 10401: General Chemistry II |
Chemistry: AP 25 | 3 | 3 | CHEM 11000: Exploring Chemistry |
Chinese Language and Culture: AP 28 | 5 | 6 | CHIN 99902: Elective Credit Liberal Arts |
Chinese Language and Culture: AP 28 | 4 | 3 | CHIN 22600: Intensive Intermediate Chinese |
Chinese Language and Culture: AP 28 | 3 | 3 | CHIN 12400: Introductory Chinese (Mandarin) II |
Computer Science A: AP 31 | 4 | 3 | CSC 10200: Introduction to Computing |
Computer Science A: AP 31 | 3 | 3 | CSC 99902: Elective Credit Liberal Arts |
Computer Science AB | 5 | 3 | CSC 99902: Elective Credit Liberal Arts |
Computer Science AB | 4 | 3 | CSC 10200: Introduction to Computing |
Computer Science Principles: AP 32 | 3 | 3 | CSC 10000: Introduction to Programming and Computer Science |
Economics: Macroeconomics: AP 35 | 3 | 3 | ECO 10350: Principles of Macroeconomics |
Economics: Microeconomics: AP 34 | 3 | 3 | ECO 10250: Prin Microeconomics |
English Language & Composition: AP 36 | 4 | 3 | ENGL 11000: Freshman Composition |
English Language & Composition: AP 36 | 3 | 3 | HUM 99902: Elective Credit Liberal Arts |
English Literature & Composition: AP 37 | 4 | 3 | WHUM 10100: World Humanities 1 |
English Literature & Composition: AP 37 | 3 | 3 | ENGL 99902: Elective Credit Liberal Arts |
Environmental Science: AP 40 | 3 | 3 | EAS 10400: Perspectives on Global Warming |
European History: AP 43 | 4 | 3 | HIST 99902: Elective Credit |
European History: AP 43 | 3 | 3 | FCWG 10000: Flexcore Wrld Cult |
French Language and Culture: AP 48 | 4 | 3 | FREN 22600: Intermediate French |
French Language and Culture: AP 48 | 3 | 3 | FREN 12400: Introductory French II |
French Literature | 3 | 3 | FREN 99902: Elective Credit |
German Language and Culture: AP 55 | 4 | 3 | GERM 22600: Intermediate German |
German Language and Culture: AP 55 | 3 | 3 | GERM 12400: Introductory German II |
Government and Politics: Comp: AP 58 | 4 | 3 | PSC 10300: Introduction to World Politics |
Government and Politics: Comp: AP 58 | 3 | 3 | PSC 99902: Elective Credit Liberal Arts |
Government and Politics: US: AP 57 | 3 | 3 | PSC 10100: United States Politics and Government |
Human Geography: AP 53 | 3 | 3 | HUM 99902: Elective Credit Liberal Arts |
Italian Language and Culture: AP 62 | 4 | 3 | ITAL 22600: Intermediate Italian |
Italian Language and Culture: AP 62 | 3 | 3 | ITAL 12400: Introductory Italian II |
Japanese Language and Culture: AP 64 | 4 | 3 | JAP 22600: Intermediate Japanese |
Japanese Language and Culture: AP 64 | 3 | 3 | JAP 12200: Elementary Japanese II |
Latin: AP 60 | 5 | 3 | LAT 35300: Virgil |
Latin: AP 60 | 3 | 3 | LAT 99902: Elective Credit Liberal Arts |
Latin: Literature | 5 | 6 | LAT 99902: Elective Credit Liberal Arts |
Latin: Literature | 4 | 3 | LAT 35300: Virgil |
Latin: Literature | 3 | 3 | LAT 99902: Elective Credit Liberal Arts |
Music Theory: AP 75 | 5 | 3 | MUS 13200: Diatonic Harmony |
Music Theory: AP 75 | 4 | 3 | MUS 13100: Music Theory Fundamentals |
Music Theory: AP 75 | 3 | 3 | MUS 99902: Elective Credit Liberal Arts |
Music Theory-Aural Sub Score: AP 76 | 3 | 3 | MUS 99902: Elective Credit Liberal Arts |
Music Theory-Non-aural Sub Score: AP 77 | 3 | 3 | MUS 99902: Elective Credit Liberal Arts |
Physics 1: AP 83 | 4 | 4 | PHYS 20300: General Physics I |
Physics 1: AP 83 | 3 | 3 | PHYS 99902: Elective Credit Liberal Arts |
Physics 2: AP 84 | 4 | 4 | PHYS 20400: General Physics II |
Physics 2: AP 84 | 3 | 3 | PHYS 99902: Elective Credit Liberal Arts |
Physics B: AP 78 | 4 | 8 | PHYS 20300: General Physics I/PHYS 20400: General Physics II |
Physics B: AP 78 | 3 | 3 | PHYS 99902: Elective Credit Liberal Arts |
Physics C - Mechanics: AP 80 | 4 | 4 | PHYS 20700: University Physics I |
Physics C - Mechanics: AP 80 | 3 | 3 | PHYS 99902: Elective Credit Liberal Arts |
Physics C-Electricity & Magnetism: AP 82 | 4 | 4 | PHYS 20800: University Physics II |
Physics C-Electricity & Magnetism: AP 82 | 3 | 3 | PHYS 99902: Elective Credit Liberal Arts |
Precalculus |
3 |
3 |
MATH 19000: College Algebra and Trigonometry |
Precalculus |
5 |
3 |
MATH 19500: Precalculus |
Psychology: AP 85 | 3 | 3 | PSY 10200: Applications of Psychology in the Modern World |
Research: AP 23 | 3 | 3 | HUM 99902: Elective Credit Liberal Arts |
Seminar: AP 22 | 3 | 3 | HUM 99902: Elective Credit Liberal Arts |
Spanish Language and Culture: AP 87 | 4 | 3 | SPAN 22600: Intermediate Spanish |
Spanish Language and Culture: AP 87 | 3 | 3 | SPAN 12400: Introductory Spanish II |
Spanish Literature and Culture: AP 89 | 5 | 3 | SPAN 35100: Studies in Spanish Literature I |
Spanish Literature and Culture: AP 89 | 4 | 3 | SPAN 32200: Practice in Writing Spanish |
Spanish Literature and Culture: AP 89 | 3 | 3 | SPAN 32100: Problems of Spanish Grammar |
Statistics: AP 90 | 3 | 4 | MATH 17300: Introduction to Probability and Statistics |
United States History: AP 07 | 4 | 3 | USSO 10100: Development of the U.S. and its People |
United States History: AP 07 | 3 | 3 | FCUS 10000: Flexcore Us Exp&Div |
World History: AP 93 | 4 | 6 | WCIV 10100: Prehistory to 1500 A.D./WCIV 10200: 1500 A.D. to the Present |
World History: AP 93 | 3 | 3 | FCWG 10000: Flexcore Wrld Cult |
Important Note
- Students typically receive a combined 32 credits from pre-college coursework or standardized tests such as AP.
Updated November 10, 2023
Advanced Placement (AP) Equivalencies Guidelines
Last Updated: 02/28/2024 16:30