Thursday MAY 16, 2019 – wednesday MAY 22, 2019
Disclaimer: This schedule is subject to change. Changes, if necessary, will be announced in class or updated here.
Generally, your final examinations will be held in the regular classrooms. However, students should CONFIRM their examination date(s), time(s) and location(s) with their instructors PRIOR to final examination week.
IMPORTANT NOTES ABOUT GROUP FINALS
- Students in day sections (starting before 6pm) of Math 15000, 19500, 20900 and 39200 will have group final examinations on Thursday, May 16 from 3:30 pm - 5:45pm. Students should check with the Math department for room locations for all group finals.
- Students in day sections (starting before 6pm) of Math 19000, 21200, and 39100 will have group final examinations on Monday, May 20 from 1:00 pm - 3:15pm. Students should check with the Math department for room locations for all group finals.
- Students in day sections (starting before 6pm) of Math 20100, 20300 and 20500 will have group final examinations on Tuesday, May 21 from 1:00 pm - 3:15pm. Students should check with the Math department for room locations for all group finals.
IMPORTANT NOTES TO FACULTY
- In the event that a student has two exams at the same time faculty should schedule a make-up exam for the student. If you are unable to accommodate a makeup you can arrange for the student to take the exam with an evening section instructor or with an instructor on another day.
- Final exams must be administered on the scheduled date and time.
- Students who have three exams on the same day may elect to take a make-up exam for one of the courses. The college's practice is that the instructor of the middle exam must allow the student to take a makeup exam.
- Classes meeting Monday and Wednesday and either Tuesday or Thursday should follow Monday and Wednesday exam schedule.
- Classes meeting Tuesday and Thursday and either Monday or Wednesday should follow Tuesday and Thursday exam schedule.
Read across to find your Exam Date(s) and Exam Time(s)
MONDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Monday | 8:00am | Mon., May 20 | 8:00am–10:15am |
Monday | 10:00am | Mon., May 20 | 10:30am–12:45pm |
Monday | 1:00pm | Mon., May 20 | 1:00pm–3:15pm |
Monday | 3:00pm | Mon., May 20 | 3:30pm–5:45pm |
Monday | 4:50pm | Mon., May 20 | 6:00pm–8:15pm |
Monday | 6:50pm or later | Mon., May 20 | 8:30pm–10:45pm |
Read across to find your Exam Date(s) and Exam Time(s)
MONDAY/WEDNESDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Monday, Wednesday | 8:00am | Wed., May 22 | 8:00am– 10:15 am |
Monday, Wednesday | 9:30am | Mon., May 20 | 8:00am– 10:15 am |
Monday, Wednesday | 11:00am | Wed., May 22 | 10:30am–12:45pm |
Monday, Wednesday | 12:00pm | Mon., May 20 | 10:30am–12:45pm |
Monday, Wednesday | 2:00pm | Wed., May 22 | 1:00pm–3:15pm |
Monday, Wednesday | 3:00pm 3:30pm | Mon., May 20 | 3:30pm–5:45pm |
Monday, Wednesday | 5:00pm | Wed., May 22 | 6:00pm–8:15pm |
Monday, Wednesday | 6:00pm | Mon., May 20 | 6:00pm–8:15pm |
Monday, Wednesday | 8:00pm | Wed., May 22 | 8:30pm–10:45pm |
Read across to find your Exam Date(s) and Exam Time(s)
MONDAY/WEDNESDAY/THURSDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Monday, Wednesday, Thursday | 6:30pm | Mon., May 20 | 6:00pm–8:15pm |
Read across to find your Exam Date(s) and Exam Time(s)
MONDAY/WEDNESDAY/FRIDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Monday, Wednesday, Friday | 8:00am | Wed., May 22 | 8:00am– 10:15 am |
Monday, Wednesday, Friday | 9:30am | Mon., May 20 | 8:00am– 10:15 am |
Monday, Wednesday, Friday | 10:00am | Wed., May 22 | 10:30am–12:45pm |
Monday, Wednesday, Friday | 12:00pm | Mon., May 20 | 10:30am–12:45pm |
Monday, Wednesday, Friday | 2:00pm | Wed., May 22 | 1:00pm–3:15pm |
Read across to find your Exam Date(s) and Exam Time(s)
TUESDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Tuesday | 8:00am | Tues., May 21 | 8:00am–10:15am |
Tuesday | 10:00am | Tues., May 21 | 10:30am–12:45pm |
Tuesday | 1:00pm | Tues., May 21 | 1:00pm–3:15pm |
Tuesday | 3:00pm | Tues., May 21 | 3:30pm–5:45pm |
Tuesday | 4:50pm | Tues., May 21 | 6:00pm–8:15pm |
Tuesday | 6:50pm or later | Tues., May 21 | 8:30pm–10:45pm |
Read across to find your Exam Date(s) and Exam Time(s)
TUESDAY/THURSDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Tuesday, Thursday | 8:00am | Thurs., May 16 | 8:00am–10:15am |
Tuesday, Thursday | 9:30am | Tues., May 21 | 8:00am–10:15am |
Tuesday, Thursday | 11:00am | Thurs., May 16 | 10:30am–12:45pm |
Tuesday, Thursday | 2:00pm | Thurs., May 16 | 1:00pm–3:15pm |
Tuesday, Thursday | 3:30pm | Tues., May 21 | 3:30pm–5:45pm |
Tuesday, Thursday | 5:00pm | Thurs. , May 16 | 6:00pm–8:15pm |
Tuesday, Thursday | 6:00pm | Tues., May 21 | 6:00pm–8:15pm |
Tuesday, Thursday | 8:00pm | Thurs., May 16 | 8:30pm–10:45pm |
Read across to find your Exam Date(s) and Exam Time(s)
TUESDAY/THURSDAY/FRIDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Tuesday, Thursday, Friday | 8:00am | Thurs., May 16 | 8:00am– 10:15am |
Tuesday, Thursday, Friday | 10:00am | Thurs., May 16 | 10:30am–12:45pm |
Tuesday, Thursday, Friday | 2:00pm | Thurs., May 16 | 1:00pm–3:15pm |
Read across to find your Exam Date(s) and Exam Time(s)
TUESDAY/FRIDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Tuesday, Friday | 12:30pm | Tues., May 21 | 10:30am–12:45pm |
Read across to find your Exam Date(s) and Exam Time(s)
WEDNESDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Wednesday | 8:00am | Wed., May 22 | 8:00am–10:15am |
Wednesday | 10:00am | Wed., May 22 | 10:30am–12:45pm |
Wednesday | 1:00pm | Wed., May 22 | 1:00pm–3:15pm |
Wednesday | 3:00pm | Wed., May 22 | 3:30pm–5:45pm |
Wednesday | 4:50pm | Wed., May 22 | 6:00pm–8:15pm |
Wednesday | 6:50pm or later | Wed., May 22 | 8:30pm–10:45pm |
Read across to find your Exam Date(s) and Exam Time(s)
THURSDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Thursday | 8:00am | Thurs., May 16 | 8:00am–10:15am |
Thursday | 10:00am | Thurs., May 16 | 10:30am–12:45pm |
Thursday | 2:00pm | Thurs., May 16 | 1:00pm–3:15pm |
Thursday | 3:00pm | Thurs., May 16 | 3:30pm–5:45pm |
Thursday | 4:50pm | Thurs., May 16 | 6:00pm–8:15pm |
Thursday | 6:50pm or later | Thurs., May 16 | 8:30pm–10:45pm |
Read across to find your Exam Date(s) and Exam Time(s)
FRIDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Friday | 8:00am | Fri., May 17 | 8:00am–10:15am |
Friday | 10:00am | Fri., May 17 | 10:30am–12:45pm |
Friday | 1:00pm | Fri., May 17 | 1:00pm–3:15pm |
Friday | 3:00pm | Fri., May 17 | 3:30pm–5:45pm |
Friday | 4:50pm | Fri., May 17 | 6:00pm–8:15pm |
Read across to find your Exam Date(s) and Exam Time(s)
SATURDAY
Class Meeting Day(s) | Class Start Time(s) | Exam Date | Exam Time |
Saturday | All Class times | Sat., May 18 | Regular Class Time |
Last Updated: 04/03/2019 09:24