Subject | Catalog Number | Course ID Number | Course Title |
BIO | 10100 | 043533 | Biological Foundations I |
BIO | 10200 | 043534 | Biological Foundations II |
BIO | 20600 | 043545 | Introduction to Genetics |
BIO | 20700 | 043546 | Organismic Biology |
BIO | 22800 | 043553 | Ecology and Evolution |
BIO | 22900 | 043554 | Cell and Molecular Biology |
BIO | 30200 | 043579 | Honors II |
BIO | 30300 | 043580 | Honors III |
BME | G2300 | 150771 | Translational Nanomedicine |
BME | G4301 | 133257 | Physiology for Engineers I |
BME | G6800 | 150753 | Clinical Immersion and Need St |
BME | I0000 | 115266 | Biomedical Engineering Seminar |
BME | I5100 | 044184 | Biomed Signal Proc |
BME | I6100 | 131413 | Intellectual property |
BME | I6200 | 131414 | Cost Analysis |
BME | I6500 | 131417 | Capstone Design I |
BME | I9400 | 133566 | Special Topics Machine Learn |
BME | I9800 | 044190 | Project |
BME | I9906 | 044194 | Thesis Research |
BME | J9903 | 044196 | Doctoral Dissertation |
BME | J9906 | 044198 | Rsrch Dctoral Disert |
BME | J9909 | 115869 | Doctoral Dissertation |
BME | K9000 | 115870 | Dissertation Supervised |
CE | 23100 | 044320 | Statics |
CE | 35000 | 044340 | Fluid Mechanics |
CE | G0200 | 121283 | Hgh-Rse Bld Dsgn/Anl |
CE | H1000 | 044507 | Analytical Meth Ce |
CE | H2000 | 134176 | Traffic Engineering |
CE | H3000 | 044512 | Advanced Strength of Materials |
CE | H4800 | 044555 | Transit Sys: Planning & Oper |
CE | H5000 | 044518 | Advanced Reinforced Concrete |
CE | H7600 | 044534 | Principles of Biological Waste |
CE | H8400 | 044539 | Solid Waste Management |
CE | I2400 | 044552 | Analytical Techniques Transpor |
CE | I3500 | 044558 | Elasticy-Plasticity |
CE | I9800 | 044581 | Project |
CE | J9903 | 113471 | Resea Doctoral Disse |
CE | J9906 | 044595 | Resea Doctoral Disse |
CE | J9909 | 044596 | Resea Doctoral Disse |
CE | K9000 | 115873 | Dissertation Superv |
CHE | I0000 | 045045 | Seminar |
CHE | I0100 | 045046 | Fluid Mechanics Seminar |
CHE | I2800 | 045049 | Adv Chem Thermodyn |
CHE | I5500 | 045058 | Interfacial Phenomena |
CHE | I5700 | 045059 | Advanced Materials Engineering |
CHE | J9600 | 128705 | Intro To Research Fund |
CHE | J9906 | 045085 | Research Doctoral Dissertation |
CHE | J9909 | 115875 | Research Doctoral Dissertation |
CHE | J9912 | 113507 | Dissertation Res |
CHE | K9000 | 113508 | Dissertation Supervision |
CSC | I0220 | 150720 | Secure Cloud Computing |
CSC | I0230 | 150722 | Web Security |
CSC | I0600 | 045694 | Fundamental Algorithms |
CSC | I1000 | 045715 | Database Systems I |
CSC | I6716 | 045804 | Computer Vision |
DSE | I1020 | 145438 | Introduction to Data Science |
DSE | I1030 | 145439 | Applied Statistics |
DSE | I2700 | 145442 | Visual Analytics |
DSE | I9800 | 145444 | Capstone Project |
DSE | I9900 | 145445 | Capstone Thesis |
EAS | 10600 | 046194 | Earth Systems Science |
EAS | 21700 | 046201 | Systms Anal Of Earth |
EAS | 30800 | 046219 | ESS Modeling/Databases |
EAS | 47204 | 121451 | Environmental Proj |
EAS | A9334 | 151356 | Sustainability without lab |
EAS | B1300 | 132904 | EARTH &ENVIRONMENTAL SCI/Sem |
EAS | B3090 | 130619 | Fund Atmost. Science |
EAS | B3300 | 129924 | Phase I Environmental Site |
EAS | B4400 | 046325 | Global Environmental Hazards |
EAS | B4600 | 046327 | Ground-Water Hydrology |
EAS | B4800 | 132858 | Terrestrial, Aquatic and Atmos |
EAS | B6500 | 046329 | Environmental Geophysics |
EAS | B9030 | 128009 | Coast &Ocean Processes |
EAS | B9044 | 150602 | Mineralogy |
EAS | B9503 | 046367 | Thesis Research |
EAS | B9602 | 046370 | Independent Study |
EAS | B9603 | 046371 | Independent Study |
EDCE | 41800 | 047218 | Stu Tchng: Childhood Education |
EDCE | 7401G | 126227 | Student Teaching in Childhood |
EDLS | 2501I | 047996 | Rsch/Ass Sem:Edls |
EDLS | 7001G | 048021 | Found Educ Pol Mkng |
EDLS | 7201G | 048025 | Moral Dimensions of Leadership |
EDLS | 7904G | 048030 | Internship & Seminar |
EDLS | 8801G | 048040 | School-Community Building |
EDSE | 44600 | 048447 | Meth Tch Sec Math |
EDSE | 6100E | 048478 | Tchg Math Sec Sch |
EDUC | 20500 | 049024 | Adolescent Lrn & Dev |
EDUC | 22100 | 049045 | Urban Sch Div Amer Soc |
EDUC | 7100A | 126110 | Urban Schools Diverse Scty |
EDUC | 7200A | 126113 | Psych Lrng & Tchg |
EDUC | 7300A | 126232 | Child Development |
EDUC | 7500A | 126114 | Adolescent Learning & Dev |
EE | F5200 | 049661 | Fiber Optic Communications I |
EE | F6000 | 049669 | Computer Communication Systems |
EE | G4400 | 136321 | Advanced Computer Architecture |
EE | G6530 | 121385 | Biolgcly Inspr Cmptn |
EE | G6800 | 049701 | Optic Remote Sensng |
EE | G6910 | 130241 | Renewable Energy |
EE | I5501 | 113521 | Intro To Robotics |
EE | I6700 | 113522 | I P Routing |
EE | I7600 | 137239 | Secure Internet of Things Desi |
EE | I8500 | 049769 | Optical Signal Processing |
EE | I9600 | 049771 | Report |
EE | I9700 | 049772 | MasterÆs Project |
EE | I9900 | 049774 | Master's Thesis |
EE | J9903 | 049785 | Doctoral Dissertatn |
EE | J9906 | 113524 | Rsch Doctral Dissert |
EE | J9907 | 113525 | Doctoral Dissertatio |
EE | K9000 | 115888 | Dissertation Supervision |
EE | K9001 | 121387 | Dissertation Supervised |
ENGR | G6601 | 126496 | Env Mod Earth Syst |
ENGR | I1100 | 051103 | Intro To Engr Analysis |
ENGR | I9900 | 128302 | Final Project in ESEE |
MATH | 80000 | 129258 | Fundamental Algebra & Geometry |
MATH | 18000 | 053755 | Quantitative Reasoning |
MATH | 18500 | 053756 | Basic Ideas in Mathematics |
MATH | 19000 | 053757 | College Algebra & Trig |
MATH | 19500 | 053759 | Precalculus |
MATH | 20100 | 053760 | Calculus I |
MATH | 20500 | 053767 | Elements of Calculus |
MATH | 21200 | 147058 | Calculus II with Introduction |
MATH | 21300 | 147427 | Calculus III with Vector Analy |
MATH | 30100 | 053797 | Honors I |
MATH | 30800 | 053803 | Bridge to Advanced Mathematics |
MATH | 32300 | 053827 | Advanced Calculus I |
MATH | 32404 | 053829 | Advanced Calculus II |
MATH | 34600 | 053835 | Elements of Linear Algebra |
MATH | 37500 | 053844 | Elements of Probability Theory |
MATH | 37600 | 053845 | Mathematical Statistics |
MATH | 38100 | 053847 | Dis Tm Mdls Fin Mth |
MATH | 39100 | 053850 | Methods of Differential Equat |
MATH | 39200 | 053851 | Lnr Alg-Vct Anl:Engr |
MATH | A3200 | 053904 | Complex Variables I |
MATH | A4500 | 122566 | Dynamical Systems |
MATH | A4600 | 122591 | Linear Algebra |
MATH | A4900 | 053910 | Introduction to Modern Algebra |
MATH | A7700 | 053914 | Stochastic Process 1 |
MATH | A9802 | 148454 | Independent Study |
MATH | A9804 | 148458 | Independent Study |
ME | 24600 | 054182 | Engr Mechanics 1 |
ME | G2200 | 136745 | Building Energy and Environmen |
ME | G2300 | 054296 | Htng-Vent-Air Cond |
ME | G5400 | 136632 | Advanced Mechatronics |
ME | G5910 | 146150 | Fund and Appl of Microfluidics |
ME | I0000 | 054313 | Seminars |
ME | I0200 | 054282 | Applied Fluid Mech |
ME | I3100 | 054320 | Steam and Gas Turbines |
ME | I3400 | 129806 | Advanced Heat Transfer |
ME | I4200 | 054299 | Applied Stress Analysis |
ME | I5800 | 054331 | Trajctries & Orbits |
ME | I6700 | 054337 | Composite Materials |
ME | I9700 | 054343 | Report |
ME | I9800 | 054344 | Project |
ME | I9900 | 054345 | Res For The Mas Thes |
ME | J9903 | 054355 | Rsrch for Doctor Dissertation |
ME | J9906 | 054357 | Res For The Doct Dis |
ME | J9909 | 054359 | Doctoral Diss Resrch |
ME | K9000 | 118037 | Dissertation Superv |
MEDS | I7100 | 131499 | Translational Challenges in Me |
MEDS | I8100 | 131652 | Biomedical Ethics and Research |
MIS | H1010 | 054405 | Statistics and Decision Making |
MIS | H2011 | 054406 | Trends in Information Techno |
MIS | H3030 | 113545 | Org & Mgmt |
MIS | H4010 | 113546 | System Analysis and Design |
PHYS | 20300 | 055550 | General Physics I |
PHYS | 20700 | 055559 | University Physics I |
PHYS | 20800 | 055562 | University Physics II |
PHYS | 20900 | 129767 | University Physics III |
PHYS | 21900 | 055564 | Physics for Architect Students |
PHYS | 30100 | 055573 | Honors I |
PHYS | 30200 | 055574 | Honors II |
PHYS | 32100 | 055605 | Modern Physics for Engineers |
PHYS | 32300 | 055607 | Quant Mech App Phys |
PHYS | 35100 | 055611 | Mechanics |
PHYS | 35300 | 055613 | Electricity and Magnetism I |
PHYS | 36100 | 147048 | Math Methods in Physics |
PHYS | 37100 | 055616 | Advanced Physics Laboratory I |
PHYS | 45200 | 055628 | Optics |
PHYS | 55400 | 055636 | Solid State Physics |
PHYS | 55600 | 055638 | Current Topics in Physics |
PHYS | U4500 | 055668 | Solid State Physics |
PHYS | V0100 | 055672 | Math Methods 1 |
PHYS | V1100 | 055674 | Analy Dynamics 1 |
PHYS | V1600 | 055676 | Electromagnetic II |
PHYS | V2500 | 055677 | Quantum Mechanics I |
PHYS | V3900 | 129098 | Biophysics in Applications |
SUS | 7100I | 150323 | Ind Study Sustainability |
SUS | 7200C | 115920 | Aqua Terr Atmos Syst |
SUS | 7300A | 115921 | Low Energy Building |
SUS | 7300C | 115922 | Industrial Ecology |
SUS | 7501C | 118318 | Cap Interdis Proj 1 |
SUS | 7502C | 118319 | Cap Interdis Proj 2 |
SUS | 7600A | 115924 | Perspect On Sus Mat |
SUS | 7600C | 124632 | Environmental Policymaking |
SUS | 8700B | 150693 | Renewable Energy |
SUS | 8800A | 151346 | Urban Plants: The Social Lif |
SUS | 8800B | 150694 | Solid Waste Management |
SUS | 9000B | 151352 | Ground-Water Hydrology |
SUS | 7100C | 115919 | Cities and Sustainability |
Last Updated: 07/22/2021 17:04