Exams will be online.
Regular Class Schedule | Final Exam Schedule | |||||||
Subject | Catalog# | Section | Class# | Days | Mtg Start | Mtg End | DATE | ExamStart/End |
ASTR | 30500 | PR | 32596 | TuTh | 02:00PM | 03:40PM | Thurs., May 20 | 1:00pm–3:15pm |
PHYS | U3500 | E | 32557 | TuTh | 02:00PM | 03:40PM | Thurs., May 20 | 1:00pm–3:15pm |
PHYS | U4100 | M | 32579 | MW | 02:00PM | 03:15PM | Wed., May 19 | 1:00pm–3:15pm |
PHYS | V0100 | EF | 65002 | TuTh | 04:00PM | 05:50PM | Tues., May 25 | 3:30pm–5:45pm |
PHYS | V1500 | PR | 32571 | TuTh | 08:30AM | 10:20AM | Thurs., May 20 | 8:00am–10:15am |
PHYS | V2600 | LM | 32552 | MW | 11:00AM | 12:40PM | Wed., May 19 | 10:30am–12:45pm |
PHYS | V3800 | S | 32553 | TuTh | 05:00PM | 06:15PM | Thurs., May 20 | 6:00pm–8:15pm |
PHYS | 10000 | *CN | 32575 | Sa | 09:00AM | 01:00PM | Sat., May 22 | Regular Class Time |
PHYS | 20300 | GH | 32524 | MW | 05:00PM | 06:40PM | Wed., May 19 | 6:00pm–8:15pm |
PHYS | 20300 | GH2 | 32525 | MW | 05:00PM | 06:40PM | Wed., May 19 | 6:00pm–8:15pm |
PHYS | 20300 | LM | 32522 | TuTh | 10:00AM | 11:40AM | Tues., May 25 | 8:00am–10:15am |
PHYS | 20300 | LM2 | 32523 | TuTh | 10:00AM | 11:40AM | Tues., May 25 | 8:00am–10:15am |
PHYS | 20300 | LM3 | 32564 | TuTh | 10:00AM | 11:40AM | Tues., May 25 | 8:00am–10:15am |
PHYS | 20300 | LM4 | 49387 | TuTh | 10:00AM | 11:40AM | Tues., May 25 | 8:00am–10:15am |
PHYS | 20400 | PR | 32526 | TuTh | 02:00PM | 03:40PM | Thurs., May 20 | 1:00pm–3:15pm |
PHYS | 20400 | PR2 | 32527 | TuTh | 02:00PM | 03:40PM | Thurs., May 20 | 1:00pm–3:15pm |
PHYS | 20400 | PR3 | 32528 | TuTh | 02:00PM | 03:40PM | Thurs., May 20 | 1:00pm–3:15pm |
PHYS | 20400 | PR4 | 32572 | TuTh | 02:00PM | 03:40PM | Thurs., May 20 | 1:00pm–3:15pm |
PHYS | 20400 | PR5 | 33855 | TuTh | 02:00PM | 03:40PM | Thurs., May 20 | 1:00pm–3:15pm |
PHYS | 20400 | PR6 | 33919 | TuTh | 02:00PM | 03:40PM | Thurs., May 20 | 1:00pm–3:15pm |
PHYS | 20400 | ST | 32529 | TuTh | 06:00PM | 07:40PM | Tues., May 25 | 6:00pm–8:15pm |
PHYS | 20400 | ST4 | 49388 | TuTh | 06:00PM | 07:40PM | Tues., May 25 | 6:00pm–8:15pm |
PHYS | 20700 | CD | 32532 | MW | 12:00PM | 01:40PM | Mon., May 24 | 10:30am-12:45pm |
PHYS | 20700 | CD2 | 32533 | MW | 12:00PM | 01:40PM | Mon., May 24 | 10:30am-12:45pm |
PHYS | 20700 | CD3 | 32534 | MW | 12:00PM | 01:40PM | Mon., May 24 | 10:30am-12:45pm |
PHYS | 20700 | CD4 | 32565 | MW | 12:00PM | 01:40PM | Mon., May 24 | 10:30am-12:45pm |
PHYS | 20700 | CD5 | 32566 | MW | 12:00PM | 01:40PM | Mon., May 24 | 10:30am-12:45pm |
PHYS | 20700 | CD6 | 32567 | MW | 12:00PM | 01:40PM | Mon., May 24 | 10:30am-12:45pm |
PHYS | 20700 | GH | 32535 | MW | 05:00PM | 06:40PM | Wed., May 19 | 6:00pm–8:15pm |
PHYS | 20700 | GH2 | 32536 | MW | 05:00PM | 06:40PM | Wed., May 19 | 6:00pm–8:15pm |
PHYS | 20700 | GH3 | 32537 | MW | 05:00PM | 06:40PM | Wed., May 19 | 6:00pm–8:15pm |
PHYS | 20800 | GH | 32539 | MW | 05:00PM | 06:40PM | Wed., May 19 | 6:00pm–8:15pm |
PHYS | 20800 | GH2 | 32540 | MW | 05:00PM | 06:40PM | Wed., May 19 | 6:00pm–8:15pm |
PHYS | 20800 | GH5 | 48718 | MW | 05:00PM | 06:40PM | Wed., May 19 | 6:00pm–8:15pm |
PHYS | 20800 | GH6 | 48719 | MW | 05:00PM | 06:40PM | Wed., May 19 | 6:00pm–8:15pm |
PHYS | 20800 | LL | 32542 | F | 09:00AM | 09:50AM | Thurs., May 20 | 8:00am–10:15am |
PHYS | 20800 | LL | 32542 | TuTh | 09:30AM | 10:45AM | Thurs., May 20 | 8:00am–10:15am |
PHYS | 20800 | LL2 | 32559 | F | 09:00AM | 09:50AM | Thurs., May 20 | 8:00am–10:15am |
PHYS | 20800 | LL2 | 32559 | TuTh | 09:30AM | 10:45AM | Thurs., May 20 | 8:00am–10:15am |
PHYS | 20800 | LL4 | 32568 | F | 09:00AM | 09:50AM | Thurs., May 20 | 8:00am–10:15am |
PHYS | 20800 | LL4 | 32568 | TuTh | 09:30AM | 10:45AM | Thurs., May 20 | 8:00am–10:15am |
PHYS | 20900 | BC | 32558 | MW | 10:00AM | 11:40AM | Mon., May 24 | 8:00am-10:15am |
PHYS | 21900 | E | 32544 | MW | 12:00PM | 02:00PM | Mon., May 24 | 10:30am-12:45pm |
PHYS | 31415 | M | 33873 | TuTh | 04:00PM | 05:40PM | Tues., May 25 | 3:30pm–5:45pm |
PHYS | 31500 | M | 32545 | TuTh | 11:00AM | 12:15PM | Thurs., May 20 | 10:30am–12:45pm |
PHYS | 32100 | PR | 32546 | TuTh | 02:00PM | 03:15PM | Thurs., May 20 | 1:00pm–3:15pm |
PHYS | 32300 | G | 32547 | MW | 05:00PM | 06:15PM | Wed., May 19 | 6:00pm–8:15pm |
PHYS | 32300 | M | 32548 | TuTh | 11:00AM | 12:15PM | Thurs., May 20 | 10:30am–12:45pm |
PHYS | 33200 | PR | 33946 | TuTh | 02:00PM | 03:15PM | Thurs., May 20 | 1:00pm–3:15pm |
PHYS | 33300 | S | 53304 | Tu | 04:50PM | 08:10PM | Tues., May 25 | 6:00pm–8:15pm |
PHYS | 33400 | 3GG | 32563 | Tu | 05:50PM | 08:20PM | Tues., May 25 | 6:00pm–8:15pm |
PHYS | 35100 | D | 32556 | MW | 12:20PM | 01:55PM | Mon., May 24 | 10:30am–12:45pm |
PHYS | 35400 | EE | 32569 | MW | 09:30AM | 10:45AM | Mon., May 24 | 8:00am– 10:15 am |
PHYS | 36100 | EF | 32570 | TuTh | 10:00AM | 11:40AM | Tues., May 25 | 8:00am–10:15am |
PHYS | 42200 | S | 32549 | TuTh | 05:00PM | 06:15PM | Thurs., May 20 | 6:00pm–8:15pm |
PHYS | 45100 | M | 32551 | MW | 02:00PM | 03:15PM | Wed., May 19 | 1:00pm–3:15pm |
PHYS | 47100 | 1EF | 32555 | M | 04:00PM | 04:50PM | Mon., May 24 | 3:30pm–5:45pm |
PHYS | 55100 | E | 32550 | TuTh | 02:00PM | 03:40PM | Thurs., May 20 | 1:00pm–3:15pm |
PHYS | 55600 | 3E | 32560 | W | 04:00PM | 05:00PM | Wed., May 19 | 3:30pm–5:45pm |
Last Updated: 05/03/2021 16:25