The secondary education concentration is intended for those intending to pursue careers in teaching high school physics. Taken in conjunction with a Science Education minor, students graduate with a Bachelor's Degree in Physics and a New York State High School Physics Teaching Certificate.
Below is the list of major requirements for this section. For complete degree requirements, please consult the current City College Bulletin. To learn more about the concentration and what a career as a physics teacher might offer, please make an appointment with Prof. Richard Steinberg, the advisor for this concentration.
Course Number | Name | Credits | Offered |
Introductory Courses | |||
PHYS 20700 | University Physics I | 4 | Fall & Spring |
PHYS 20800 | University Physics II | 4 | Fall & Spring |
PHYS 20900 | University Physics III | 4 | Fall & Spring |
CHEM 10301 | General Chemistry I | 4 | Fall & Spring |
CHEM 10401 | General Chemistry II | 4 | Fall & Spring |
BIO 10100 | Biological Foundations I | 4 | Fall & Spring |
Math Courses | |||
MATH 20100 | Calculus I | 4 | Fall & Spring |
MATH 21200 | Calculus II with Introduction to Multivariable Funct. | 4 | Fall & Spring |
MATH 21300 | Calculus III with Vector Analysis | 4 | Fall & Spring |
MATH 39100 | Methods of Differential Equations | 3 | Fall & Spring |
MATH 34600 | Elements of Linear Algebra (for all new students) | 3 | Fall & Spring |
OR | |||
MATH 39200 | Linear Algebra and Vector Analysis for Engineers* | 3 | Fall & Spring |
Upper Level Courses | |||
PHYS 35100 | Mechanics | 4 | Fall & Spring |
PHYS 35300 | Electricity and Magnetism I | 3 | Fall |
PHYS 35400 | Electricity and Magnetism II | 3 | Spring |
PHYS 37100 | Advanced Physics Laboratory I | 2 | Fall |
PHYS 45100 | Thermodynamics and Statistical Physics | 3 | Spring |
choose 1 | |||
PHYS 36100 | Mathematical Methods in Physics | 4 | Fall & Spring |
OR | |||
EAS 10600 | Earth Systems Science | ||
6 credits of physics electives from the following | |||
PHYS 31000 | Independent Study | 3 to 4 | |
PHYS 31500 | Medical Physics | 3 | |
PHYS 33300 | Development of Knowledge in Physics I | 3 | Fall |
PHYS 33400 | Development of Knowledge in Physics II | 3 | Spring |
PHYS 42200 | Biophysics | 3 | Spring |
PHYS 42300 | Biophysics in Applications | 3 | Fall |
PHYS 45200 | Optics | 3 | Fall |
PHYS 45300 | Physical Photonics I/Laser Optics | 3 | |
PHYS 45400 | Descriptive Astronomy | 3 | Fall |
PHYS 52200 | Biomedical Physics | 3 | |
PHYS 55400 | Solid State Physics | 3 | Fall |
PHYS V0100 | Mathematical Methods in Physics | 4 | |
PHYS V1100 | Analytical Dynamics | 4 | |
PHYS V1500-1600 | Electromagnetic Theory | 4 | |
PHYS V2500-2600 | Quantum Mechanics | 4 | |
*Notes | |||
1. All incoming and new students should take MATH 34600 instead of 39200. | |||
Last Updated: 01/30/2020 09:47