Collegiate Science and Technology Entry Program (CSTEP)
Purpose
CSTEP programs are design for New York State residents who belong to groups historically underrepresented in scientific, technical, health related, or licensed professions; or who are economically disadvantaged, and demonstrate interest in, and potential for, the CSTEP targeted professions.
In the Division of Science, the CSTEP program is called The City College Academic for Professional Preparation (CCAPP). CCAPP students must maintain a minimum GPA of 2.7 and must meet with a CCAPP advisor each semester and are expected to participate in CCAPP events and activities.
Student Eligibility
- New York state resident
- African-American, Hispanic/Latino, American Indian or Alaskan native, or
- Economically disadvantaged (refer to income eligibility table below)
# of Household Dependents |
2015-2016 Eligible Income | 2016-2017 Eligible Income | 2017-2019** Eligible Income | 2019-2020 Eligible Income | 2019-2020* Eligible Income |
---|---|---|---|---|---|
1 | $21,755 | $21,978 | $22,311 | $22,459 | $23,107 |
2 | $29,471 | $29,637 | $30,044 | $30,451 | $31,284 |
3 | $37,167 | $37,296 | $37,777 | $38,443 | $39,461 |
4 | $44,863 | $44,955 | $45,510 | $46,435 | $47,638 |
5 | $52,559 | $52,614 | $53,243 | $54,427 | $55,815 |
6 | $60,255 | $60,273 | $60,976 | $62,419 | $63,992 |
7 | $67,951 | $67,951 | $68,709 | $70,411 | $72,169 |
8 | $75,647 | $75,647 | $76,442 | $78,403 | $80,346 |
* For 2020-2021, add $8,177 for each family member in excess of 8.
** The Income Eligibility Levels for 2018-2019 remained the same as the previous year (2017-2018).
Last Updated: 08/22/2020 12:49