Revenue | 2018-2019 |
---|---|
Cafeteria | $0 |
Vending | $150,000 |
ATM | $16,800 |
Pepsi Royalty | $135,000 |
Academos | $20,000 |
Other | $5,000 |
Total Revenue | $326,800 |
Operating Costs | 2018-2019 |
---|---|
Wages/Fringes | $190,000 |
Legal | $15,000 |
Accounting | $11,000 |
Insurance | $7,500 |
Software/Hardware/Supplies | $2,100 |
Meetings/Memberships/Conferences | $3,800 |
BlackBoard | $35,000 |
Repairs/Maintenance/Upgrades | $30,000 |
Bank Fees | $2,700 |
Campus Store Subsidy | $25,000 |
Other | $4,000 |
Subtotal | $326,100 |
Net Surplus Before Distribution | $700 |
Last Updated: 10/11/2018 15:16